EANTENNA 40MDY1S DIPOLO ROTATIVO 1 EL. 40M
INFORMAZIONI
per L'ACQUISTO
SPECIFICATION | EAntenna 40MDY1S |
---|---|
Frequency Range: | 7,0~7,3 MHz. |
Gain: (dBi) | 2,00 dBi * |
Gain: (dBi) | 7,50 dBi ** |
Wideband: | <2,0:1: 150 kHz |
SWR: | 1,0:1~2,0:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Total Length: | 10,43m. / 31,18' |
Turning Radius: | 5,22m / 17,11' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 9,0 Kg / 19,9 Pounds |
Package dimensions: (W x H x L) | 17x17X141 cm / 6,7x6,7x55,5 " |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
ELEMENTS DIAMETERS | ELEMENTS PLATES |
---|---|
A = 35/30/25/2016/5mm Ø | A = 100mm C = 40 |
B = 2/1,5mm | B = 4mm |