EANTENNA 80MDY2 ANTENNA DIRETTIVA 2 EL. 80M
INFORMAZIONI
per L'ACQUISTO
SPECIFICATION | EAntenna 80MDY2 |
---|---|
Elements: | 2 |
Frequency Range: | 3,5 ~ 3,8 MHz.* |
Gain: (dBi) | 6,52 dBi ** |
Gain: (dBi) | 12,02 dBi *** |
F/B: | 27,79 dB |
Wideband: | <2,0:1: 110 kHz |
SWR: | 1,0:1 ~ 2,0:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 10,25m. / 33,6' |
Max. Element Lenght: | 24,0 m. / 78,7' |
Turning Radius: | 12,6m / 41,3' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 140 Kg / 308 Pounds |
* Total bandwidth with optional relay box
** Gain dBi (Gain over isotropic in free space).
*** Gain dBi at 20m above ground.
**** 5 kW Balun included, there are options of 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 80mm | A = 60/55/50/45/40/35/30/25/2016/12mm Ø | A = 150mm C = 40 | A = 150mm |
B = 8mm | B = 2/1,5mm | B = 4mm | B = 10mm |