EANTENNA 80MDY1S ANTENNA DIRETTIVA 1 EL. 80M
INFORMAZIONI
per L'ACQUISTO
SPECIFICATION | EAntenna 80MDY1S |
---|---|
Frequency Range: | 3,5 ~ 3,8 MHz. |
Gain: (dBi) | 2,05 dBi * |
Gain: (dBi) | 7,55 dBi ** |
Wideband: | <2,0:1 30 kHz |
SWR: | 1,0:1~2,0:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Total Length: | 17,5m. / 57,4' |
Turning Radius: | 8,75m / 28,7' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 11,5 Kg / 25 Pounds |
Package dimensions: (W x H x L) | 27x27X190 cm / 10,6x10,6x74,8 " |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|
A = 40/35/30/25/2016/12/5mm Ø | A = 100mm C = 40 | A = 150mm |
B = 2/1,5mm | B = 4mm | B = 10mm |