EANTENNA 40MDY2 ANTENNA YAGI 2 EL. 40M
INFORMAZIONI
per L'ACQUISTO
SPECIFICATION | EAntenna 40MDY2 |
---|---|
Elements: | 2 |
Frequency Range: | 7,0 ~ 7,3 MHz. |
Gain: (dBi) | 6,55 dBi * |
Gain: (dBi) | 12,05 dBi ** |
F/B: | 15,36 dB |
Wideband: | <2,0:1: 170 kHz |
SWR: | 1,0:1 ~ 2,0:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 5,6m. / 18,36' |
Turning Radius: | 6,6m / 21,6' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 25 Kg / 55 Pounds |
Package dimensions: (W x H x L) |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 60mm | A = 35/30/25/2016/12mm Ø | A = 100mm C = 40 | A = 150mm |
B = 2mm | B = 2/1,5mm | B = 4mm | B = 10mm |